Huawei P10 smartphone was launched in February 2017. The phone comes with a 5.10-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels.
The Huawei P10 is powered by octa-core HiSilicon Kirin 960 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei P10 packs a 20-megapixel primary camera on the rear and a 12-megapixel front shooter for selfies.
The Huawei P10 runs Android 7.0 and is powered by a 3100mAh non removable battery. It measures 0.00 x 0.00 x 6.98 (height x width x thickness) .
The Huawei P10 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei P10 Specifications
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 0.00 x 0.00 x 6.98 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver |
SAR value | NA |
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Processor | octa-core |
Processor make | HiSilicon Kirin 960 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 12-megapixel |
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Huawei P10, If you find any Error or missing information? Please let us know
Leave a Reply