The KarbonnFashion Eye 2.0 Device was Launched in the year by the Karbonn. The Karbonn Fashion Eye 2.0has a Touchscreen with Screen Size of 5.00. It has the dimensions(mm) of 145.00 x 72.00 x 8.00. This Device is powered by a 1.3GHz quad-core & runs a memory of 2GB. The Karbonn Fashion Eye 2.0 runs on Operation system of Android 5.1 is have a ample amount of Battery capacity of 2000mAh which come as No.
The Karbonn Fashion Eye 2.0 running OS Android 5.1 and has a Built-in Storage of 16GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful 294 lens supported by 294 in the front cam for selfies or Snapchat whatever you want to use it for.
The Fashion Eye 2.0 Supports connectivity via Wifi . The Sensors Includes.
Karbonn Fashion Eye 2.0 Specifications
Brand | Karbonn |
Model | Fashion Eye 2.0 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 72.00 x 8.00 |
Weight (g) | 141.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Champagne |
Screen size (inches) | 5.00 |
Touchscreen | No |
Resolution | 1280×720 pixels |
Processor | 1.3GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 3.2-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Karbonn Fashion Eye 2.0, If you find any Error or missing information? Please let us know
Leave a Reply
You must be logged in to post a comment.