The NubiaMy Prague Device was Launched in the year July 2015 by the Nubia. The Nubia My Praguehas a Touchscreen with Screen Size of 5.20. It has the dimensions(mm) of 147.80 x 72.10 x 5.50. This Device is powered by a octa-core & runs a memory of 2GB. The Nubia My Prague runs on Operation system of Android 5.0 is have a ample amount of Battery capacity of 2200mAh which come as No.
The Nubia My Prague running OS Android 5.0 and has a Built-in Storage of 16GB which can or Cannot be Expanded No Using . As for the Main Camera it has a powerful lens supported by in the front cam for selfies or Snapchat whatever you want to use it for.
The My Prague Supports connectivity via Wifi , GPS . The Sensors Includes Proximity Sensor , Accelerometer , Ambient Light Sensor, Gyroscope.
Nubia My Prague Specifications
Brand | Nubia |
Model | My Prague |
Launched | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 147.80 x 72.10 x 5.50 |
Battery capacity (mAh) | 2200 |
Removable battery | No |
Colours | White, Gold |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 8-megapixel |
Operating system | Android 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Nubia My Prague, If you find any Error or missing information? Please let us know
Leave a Reply