Samsung Galaxy J5 smartphone was launched in June 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Samsung Galaxy J5 price in India starts from Rs. 7,990.
The Samsung Galaxy J5 is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 1.5GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J5 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy J5 runs Android 6.0.1 and is powered by a 2600mAh removable battery. It measures 142.00 x 73.00 x 7.90 (height x width x thickness) and weigh 149.00 grams.
The Samsung Galaxy J5 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor and Accelerometer.
Samsung Galaxy J5 Specifications
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 73.00 x 7.90 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Black, White, Gold |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Skin | TouchWiz UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy J5, If you find any Error or missing information? Please let us know
Leave a Reply