Samsung Galaxy J7 (2016) smartphone was launched in March 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1080 pixels. Samsung Galaxy J7 (2016) price in India starts from Rs. 11,750.
The Samsung Galaxy J7 (2016) is powered by 1.6GHz octa-core processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J7 (2016) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy J7 (2016) runs Android 6.0.1 and is powered by a 3300mAh removable battery. It measures 151.70 x 76.00 x 7.80 (height x width x thickness) and weigh 170.00 grams.
The Samsung Galaxy J7 (2016) is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Samsung Galaxy J7 (2016) Specifications
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 76.00 x 7.80 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3300 |
Removable battery | Yes |
Colours | Pink, White, Gold |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1080 pixels |
Processor | 1.6GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Skin | TouchWiz UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy J7 (2016), If you find any Error or missing information? Please let us know
Leave a Reply