Samsung Galaxy On7 (2016) smartphone was launched in September 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Samsung Galaxy On7 (2016) is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy On7 (2016) packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy On7 (2016) runs Android 6.0 and is powered by a 3300mAh non removable battery. It measures 151.70 x 75.00 x 8.00 (height x width x thickness) and weigh 167.00 grams.
The Samsung Galaxy On7 (2016) is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Samsung Galaxy On7 (2016) Specifications
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 75.00 x 8.00 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Gold, Pink Gold, Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy On7 (2016), If you find any Error or missing information? Please let us know
Leave a Reply