The VivoY83 Device was Launched in the year May 2018 by the Vivo. The Vivo Y83has a Touchscreen with Screen Size of 6.22. It has the dimensions(mm) of 155.21 x 75.24 x 7.70. This Device is powered by a 2GHz octa-core & runs a memory of 4GB. The Vivo Y83 runs on Operation system of Android 8.0 is have a ample amount of Battery capacity of 3260mAh which come as .
The Vivo Y83 running OS Android 8.0 and has a Built-in Storage of 32GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful 270 lens supported by 270 in the front cam for selfies or Snapchat whatever you want to use it for.
The Y83 Supports connectivity via Wifi , GPS , Bluetooth. The Sensors Includes Proximity Sensor , Ambient Light Sensor, Gyroscope.
Vivo Y83 Specifications
Brand | Vivo |
Model | Y83 |
Launched | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 155.21 x 75.24 x 7.70 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3260 |
Colours | Aurora white, Polar Black and CharmRed |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear Autofocus | Phase detection autofocus |
Rear Flash | LED |
Front camera | 8-megapixel (f/2.2) |
Operating system | Android 8.0 |
Skin | FunTouch OS 4.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G_ Lte | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G_ Lte | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
That’s all to the specifications and details of Vivo Y83, If you find any Error or missing information? Please let us know
Leave a Reply