Xolo Q1000 smartphone was launched in March 2013. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch. Xolo Q1000 price in India starts from Rs. 5,999.
The Xolo Q1000 is powered by 1.2GHz quad-core MT 6589 processor and it comes with 1GB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo Q1000 packs a 8-megapixel primary camera on the rear and a 1.2-megapixel front shooter for selfies.
The Xolo Q1000 runs Android 4.2 and is powered by a 2100mAh removable battery. It measures 143.50 x 70.80 x 8.80 (height x width x thickness) .
The Xolo Q1000 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Xolo Q1000 Specifications
Release date | March 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 70.80 x 8.80 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | MT 6589 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 1.2-megapixel |
Operating System | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo Q1000, If you find any Error or missing information? Please let us know
Leave a Reply