Yota Devices YotaPhone smartphone was launched in December 2013. The phone comes with a 4.30-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 342 pixels per inch.
The Yota Devices YotaPhone is powered by 1.7GHz dual-core Qualcomm Snapdragon processor and it comes with 2GB of RAM. that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Yota Devices YotaPhone packs a 13-megapixel primary camera on the rear and a 1-megapixel front shooter for selfies.
The Yota Devices YotaPhone runs Android 4.2 and is powered by a 1800mAh removable battery. It measures 133.60 x 67.00 x 9.99 (height x width x thickness) and weigh 146.00 grams.
The Yota Devices YotaPhone is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Yota Devices YotaPhone Specifications
Release date | December 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 133.60 x 67.00 x 9.99 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 342 |
Processor | 1.7GHz dual-core |
Processor make | Qualcomm Snapdragon |
RAM | 2GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 1-megapixel |
Operating System | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Yota Devices YotaPhone, If you find any Error or missing information? Please let us know
Leave a Reply
You must be logged in to post a comment.